Performance

RoR 1 month YTD 1 year 3 years
Shareclass M 1.16% 8.20% 12.34% 28.91%
Shareclass O 1.30% 9.59% 14.42% 33.27%
Shareclass R

1.32%

10.00% 14.65% 34.21%
 
 
NAV Per Share
 
CVI SICAV SIF S.A. CVI CEE Direct Lending Class M
PLN Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1000.00 999.03
2020 999.54 999.74 987.30 994.54 1007.67 1015.81 1020.13 1024.09 1028.82 1033.13 1034.31 1037.21
2021 1039.94 1042.73 1052.25 1054.54 1057.20 1064.38 1071.65 1078.43 1083.28 1086.30 1082.55 1077.44
2022 1081.89 1084.30 1079.70 1086.67 1072.76 1076.65 1097.25 1106.74 1118.61 1114.06 1136.30 1144.31
2023 1152.42 1149.46 1162.03 1181.12 1190.50 1192.74 1217.54 1227.59 1242.02 1246.54 1264.62 1265.11
2024 1294.24 1304.43 1312.21 1324.70 1346.70 1350.96 1353.84 1376.97 1384.36 1400.38 1411.94
`
CVI SICAV SIF S.A. CVI CEE Direct Lending Class O
PLN Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 1000.00 1000.19 987.75 995.00 995.00 995.00 1001.02 1004.91 1009.55 1013.78 1014.93 1017.78
2021 1021.06 1024.39 1034.45 1037.33 1040.60 1048.31 1056.13 1063.50 1068.95 1072.56 1069.57 1065.20
2022 1070.27 1073.29 1069.41 1076.95 1063.86 1071.36 1089.48 1099.64 1112.12 1108.30 1131.11 1139.78
2023 1148.61 1146.32 1159.58 1179.27 1189.43 1192.39 1217.93 1228.77 1243.96 1249.30 1268.18 1273.08
2024 1304.30 1316.38 1326.06 1340.72 1364.54 1370.83 1376.36 1401.94 1411.08 1429.39 1443.33
`
CVI SICAV SIF S.A. CVI CEE Direct Lending Class R
PLN Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 1001.12 1004.91 1009.55 1013.78 1014.93 1017.78
2021 1021.26 1024.79 1035.09 1038.18 1041.67 1049.60 1057.65 1065.26 1070.94 1074.78 1072.02 1067.86
2022 1073.16 1076.40 1072.74 1080.52 1067.62 1075.37 1093.77 1104.22 1116.99 1113.38 1136.52 1145.46
2023 1154.59 1152.51 1166.08 1186.11 1196.59 1199.80 1225.76 1236.93 1252.48 1258.12 1277.39 1282.58
2024 1311.23 1323.63 1333.62 1348.66 1373.38 1379.99 1387.39 1413.77 1423.64 1442.41 1456.79