Performance

RoR 1 month YTD 1 year 3 years 
Shareclass C -2.63% -11.83% -11.50% 15.62%
Shareclass O -2.63% -11.99% -11.29% 15.22%
Shareclass M -2.73% -12.52% -11.99% 12.62%

 NAV Per Share

CVI SICAV SIF S.A. CVI CEE Junior Debt Class C

PLN Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 4259.90 4283.85 4306.95
2020 4311.96 4323.08 4085.80 4129.50 4168.69 4046.23 4250.50 4269.54 4273.90 4286.09 4463.73 4633.15
2021 4659.45 4886.26 4957.38 5129.99 5329.86 5617.33 5585.74 5674.22 5479.25 5420.05 5460.50 5379.27
2022 5154.39 5303.14 5485.69 5553.21 5585.42 5518.81 6058.12 5748.36 5676.64 6108.92 6148.78 6156.23
2023 6400.28 6348.91 6343.70 6512.04 6514.36 6542.11 6623.36 6728.20 6856.81 7080.39 7025.75 7295.50
2024 7107.38 6933.73 6955.68 7067.21 6997.87 6907.78 6690.28 6729.46 6435.44 6266.45

CVI SICAV SIF S.A. CVI CEE Junior Debt Class O

PLN Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1007.66 1012.16
2020 1013.84 1014.66 957.65 966.76 979.99 953.11 996.73 1002.90 1007.24 1010.23 1046.46 1089.45
2021 1097.03 1148.00 1169.74 1207.11 1255.03 1319.84 1311.40 1335.12 1290.31 1276.70 1285.14 1266.56
2022 1212.37 1242.45 1291.38 1306.30 1311.73 1293.92 1344.33 1351.09 1332.18 1432.46 1442.90 1443.88
2023 1503.17 1493.32 1488.17 1528.07 1533.17 1539.03 1556.71 1578.46 1612.74 1658.21 1648.28 1712.27
2024 1671.32 1631.33 1643.34 1654.17 1642.68 1621.54 1570.49 1579.69 1510.67 1471.00

CVI SICAV SIF S.A. CVI CEE Junior Debt Class M

PLN Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1000.00 1004.22
2020 1005.89 1006.70 950.14 959.17 972.30 945.63 988.91 995.03 999.34 1002.30 1038.25 1080.91
2021 1087.78 1137.70 1158.45 1194.76 1241.43 1304.77 1295.61 1318.21 1273.13 1258.94 1266.43 1247.33
2022 1193.17 1222.07 1269.42 1283.33 1287.83 1269.53 1318.24 1323.98 1304.60 1402.00 1411.37 1411.45
2023 1468.47 1458.01 1452.00 1490.17 1494.14 1498.95 1515.23 1535.42 1567.81 1610.99 1600.37 1661.55
2024 1620.69 1580.95 1591.65 1601.10 1588.99 1567.55 1517.23 1525.17 1457.64 1417.86